Solar Power Financial Benefits
Calculate your potential savings with solar energy
Generation (1KW)
Sunny Days Per Year:330 days
Daily Generation :4.5 Units
Annual Generation:1,485 Units
Financial Benefits
Rate per Unit:₹7.00
Annual Generation:1,485 Units
Annual Savings:₹10,395
Long-term Savings Projection
| Load | 1 Year | 2 Years | 5 Years | 7 Years | 10 Years |
|---|---|---|---|---|---|
| 1KW | ₹10,395 | ₹20,790 | ₹51,975 | ₹72,765 | ₹103,950 |
| 2KW | ₹20,790 | ₹41,580 | ₹103,950 | ₹145,530 | ₹207,900 |
| 3KW | ₹31,185 | ₹62,670 | ₹155,925 | ₹210,295 | ₹311,850 |
| 4KW | ₹41,580 | ₹83,160 | ₹207,900 | ₹291,060 | ₹415,800 |
| 5KW | ₹51,975 | ₹103,950 | ₹259,875 | ₹363,825 | ₹519,950 |
| 10KW | ₹103,950 | ₹207,900 | ₹519,750 | ₹725,650 | ₹103,9500 |
Head Office Address
38-B Keshav Nagar, Sitapur Road, Lucknow
226020
226020
Call Us
+91-9119898229
+91-7310100074
+91-7310100074
Mail Us
aimatrixcare@gmail.com

Subscribe